The UEFA Euro 2024 tournament promises thrilling matches and fierce competition among the top European football nations. The point table will constantly evolve as the tournament progresses, determining which teams will advance to the coveted knockout stages.
Keep track of your favourite teams’ progress towards the Euro 2024 title!
UEFA Euro 2024 Standings
Group A
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
3 | Hungary | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | Scotland | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group B
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
2 | Italy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | Croatia | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
4 | Albania | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group C
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
2 | Denmark | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
3 | Slovenia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
4 | Serbia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Group D
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | France | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Poland | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
Group E
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
2 | Belgium | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Ukraine | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
Group F
Rank | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | Türkiye | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
3 | Georgia | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Czechia | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Explanation of Table Columns:
- MP: Match Played
- W: Wins
- D: Draws
- L: Losses
- GF: Goals For (Goals scored by the team)
- GA: Goals Against (Goals conceded by the team)
- GD: Goal Difference (GF – GA)
- Pts: Total Points earned
How do UEFA points work?
The UEFA Euro point system is straightforward and rewards teams for their performance on the pitch:
- Win: A team earns 3 points for a victory.
- Draw: Both teams in a draw receive 1 point each.
- Loss: A losing team earns 0 points.
Teams are ranked in their groups based on the total points accumulated, with the top teams advancing to the knockout stages. If teams are tied on points, additional factors such as goal difference and goals scored come into play.
When Does the Knockout Stage Start?
After the group stage matches are complete, the top teams from each group will advance to the knockout stage. The format typically includes a round of 16, quarterfinals, semifinals, and the grand final to determine the champion.
The Euro 2024 knockout stage begins on June 29th, 2024.
Here’s the breakdown of the tournament schedule:
- Group Stage: June 14th – June 26th, 2024
- Round of 16: June 29th – July 2nd, 2024
- Quarter-finals: July 5th – July 6th, 2024
- Semi-finals: July 10th – July 11th, 2024
- Final: July 14th, 2024
FAQs:
How many teams qualify for the UEFA Euro 2024?
A total of 24 teams will compete in the UEFA Euro 2024.
What happens if teams are tied on points?
If teams have the same points, various tiebreakers are used, including goal difference, goals scored, head-to-head results, and more.
How many teams advance from each group?
The top two teams from each group advance to the knockout stages and the best third-placed teams, depending on the tournament format.
Can teams from the same group meet again in the knockout stages?
Generally, the tournament structure is designed to prevent teams from the same group from meeting again until later in the knockout stages.