The EURO 2024 qualifying playoffs present an exciting matchup between Greece and Kazakhstan. This semi-final clash is set for March 21, 2024, with the winner advancing to face either Georgia or Luxembourg.
The match will kick off at 20:45 CET/3:45 pm ET and will be held at the OPAP Arena in Athens, Greece.
Let’s dive into an analysis that encompasses team strengths, previous encounters, and what we might expect from this encounter.
Team Analysis: Greece
Greece finished third in their qualifying group, showcasing a strong performance with four wins, despite falling behind the Netherlands. The team’s robust defense and strategic gameplay have been their hallmark. With a solid track record at home, Greece is looking to capitalize on their ground advantage and passionate support from their fans.
Team Analysis: Kazakhstan
Kazakhstan demonstrated their strength in Group H, finishing fourth with an impressive six wins. Their ability to perform away from home has been notable this season, indicating they could provide a stern test for Greece.
Despite their lower ranking, Kazakhstan’s resilience and strategic plays make them an unpredictable opponent.
Previous Encounters (Head-to-Head)
Historically, Greece holds the upper hand with two victories in their previous encounters against Kazakhstan. The games ended with scores favorable to Greece (2-1 and 3-1), reflecting their dominance in past matchups. However, each game in football is a new chapter, and past results don’t guarantee future outcomes.
Predictions
Considering home advantage, historical outcomes, and current form, Greece seems to be the favorite. The prediction leans towards a victory for Greece, potentially with more than 2.5 goals scored in the match. Yet, Kazakhstan’s strong away performance should not be underestimated, promising a competitive clash.
Greece Squad
Position | Player | Age | Goals (International) | Assists (International) |
---|---|---|---|---|
Goalkeeper | Odysseas Vlachodimos | 29 | 8 | 12 |
Goalkeeper | Alexandros Paschalakis | 34 | – | 13 |
Goalkeeper | Sokratis Dioudis | 31 | – | – |
Defender | Panagiotis Retsos | 25 | 5 | – |
Defender | Konstantinos Koulierakis | 20 | 4 | – |
Defender | Konstantinos Mavropanos | 26 | 7 | 2 |
Defender | Lazaros Rota | 26 | 5 | – |
Defender | Pantelis Hatzidiakos | 27 | 6 | – |
Defender | Dimitrios Goutas | 29 | – | – |
Defender | Dimitris Giannoulis | 28 | 4 | – |
Midfielder | Andreas Bouchalakis | 30 | 6 | – |
Midfielder | Kostas Galanopoulos | 26 | 1 | – |
Midfielder | Carlos Zeca | 35 | 1 | – |
Midfielder | Tasos Bakasetas | 30 | 8 | 3 |
Midfielder | Sotiris Alexandropoulos | 22 | 2 | – |
Midfielder | Ioannis Konstantelias | 21 | 2 | – |
Midfielder | Manolis Saliakas | 27 | 1 | – |
Midfielder | Theocharis Tsingaras | 23 | – | – |
Forward | Giorgos Masouras | 30 | 8 | 5 |
Forward | Fotis Ioannidis | 24 | 4 | 1 |
Forward | Vangelis Pavlidis | 25 | 7 | – |
Forward | Tasos Chatzigiovanis | 26 | 3 | – |
Forward | Giorgos Giakoumakis | 29 | 7 | 1 |
Kazakhstan Squad
Position | Player | Age | Goals (International) | Assists (International) |
---|---|---|---|---|
Goalkeeper | Bekkhan Shaizada | 26 | – | – |
Goalkeeper | Igor Shatskiy | 34 | 10 | 12 |
Goalkeeper | Danil Ustimenko | 23 | – | – |
Defender | Sergei Malyy | 33 | 5 | – |
Defender | Nuraly Alip (Suspended) | 24 | 8 | – |
Defender | Marat Bystrov | 31 | 9 | – |
Defender | Alibek Kassym | 25 | – | – |
Defender | Yan Vorogovskiy | 27 | 10 | 2 |
Defender | Timur Dosmagambetov | 34 | 5 | – |
Defender | Abzal Beysebekov | 31 | 9 | – |
Defender | Alexandr Marochkin | 33 | 10 | – |
Defender | Temirlan Yerlanov | 30 | 4 | – |
Midfielder | Islambek Kuat | 31 | 7 | – |
Midfielder | Aslan Darabayev | 35 | 5 | – |
Midfielder | Islam Chesnokov | 24 | 4 | 2 |
Midfielder | Arman Kenessov | 23 | 3 | – |
Midfielder | Yerkin Tapalov | 30 | 6 | – |
Midfielder | Aleksandr Zuev | 27 | 1 | – |
Midfielder | Ramazan Orazov | 26 | 10 | 1 |
Forward | Ivan Sviridov | 21 | 1 | – |
Forward | Maxim Samorodov | 21 | 9 | 2 |
Forward | Lev Skvortsov | 24 | 6 | – |
Forward | Abat Aimbetov | 28 | 9 | 3 |
This qualifying playoff is more than just a game; it’s a step towards the prestigious EURO 2024 tournament. Greece aims to leverage their historical edge and home advantage, while Kazakhstan seeks to defy expectations and script their own history.
Regardless of the outcome, football fans can anticipate a thrilling encounter filled with passion, strategy, and the unpredictable nature of the beautiful game.